Report Date: 01/22/2020 | ||
THE AMERICAN KENNEL CLUB |
Name: | Enchanted Mountains Atlas Heavens Sent | ||
AKC #: | TS449641/01 | Breed/Variety: | Shih Tzu |
Birth Date: | 09/12/2019 | Sex: | Male |
Colors/Markings: | Red Black Mask | ||
Breeder(s): | Marsha L Phelps |
Enchanted Mountains Atlas Heavens Sent TS449641/01 Red Black Mask |
Masterpiece's South Shore Rockwell "Findley" TS335571/01 04-20 Black |
South Shore Le Dandy Paris TS179365/04 06-16 Gold Black Mask | Hilltop Lil Reggie TS112085/01 12-13 Red Black Mask | Shang Su's Red White 'N' True TR402011/01 11-06 Red & White AKC DNA #V458279 | Shang Su's Little Rascal TP313102/01 05-05 Gold & White AKC DNA #V376890 |
Hines Cinnamon Spice TP254316/01 08-03 Gold & White | |||||
Shangsu' Bronzed Beauty TR787398/03 01-10 Red Black Markings | Shang Su's Red White 'N' True TR402011/01 11-06 Red & White AKC DNA #V458279 | ||||
Shang Su' Coco Puff TR384999/01 04-08 Red Black Mask | |||||
Hilltop Lil Paris TR958279/01 10-12 Red Black Mask | Silhouette Carolinas Lincolnton TR656712/02 09-08 Red Black Mask AKC DNA #V574664 | Lucky Luciano Of Willow Rose TR158028/01 11-04 Liver & White AKC DNA #V322990 | |||
Cinnamon Delight Sienna TR542696/01 10-07 Red Black Markings | |||||
Kathy's Good Golly Miss Molly TR602616/03 12-08 Gold Black Mask | Slim TR146188/05 02-06 Brindle Black Mask AKC DNA #V394421 | ||||
Kathy's Can'T Get Enough Kiko TR319335/01 11-06 Gold Black Markings | |||||
South Shore Firefox On The Beach TS172299/02 06-17 Red Black Mask | Dee's Lil Mighty Sampson TS075303/02 05-13 Black Tan Markings AKC DNA #V689162 | Dee's Lil Sammie Salvation TS036995/01 03-12 Black Tan Markings AKC DNA #V657242 | Darlyn's Cream Of The Crop TR815658/01 05-09 White AKC DNA #V568589 | ||
Lil Beauty Z Midnight Confession TR924655/02 06-11 Black Gold & Silver Black Markings | |||||
Dee's Lil Liz N To Me TR953044/01 12-11 Red Black Markings | Dee's Lil Sir Render It All TR866870/02 07-10 Black Gold & Silver AKC DNA #V620791 | ||||
Dee's Lil Trudy True Love TR620446/03 02-09 Red Black Mask AKC DNA #V634717 | |||||
Dee's Lil Take It Eazy TR794648/04 02-10 White | Dee Lil Quick Come See Quincy TR712837/01 01-09 Liver AKC DNA #V550432 | Jofins Snickers TN674748/01 02-00 Gold & White AKC DNA #V116336 | |||
Lonestars Little Sister TR519558/01 04-08 Liver | |||||
Dee's Im Not A Luna Tik TR501041/04 10-07 Liver Black Mask AKC DNA #V642516 | Bebe XXXIV TR361400/05 08-06 Silver | ||||
Mishu's Sorrowful Sadie Empress TP171418/04 07-03 Liver | |||||
Showroom's Beautiful Miata TS272205/04 04-20 Gold Black Mask |
Showroom's Classy Red Hudson TS202120/02 10-15 Red Black Mask AKC DNA #V804530 | Red Aston Martin At The Garage TS094974/01 07-13 Red Black Mask AKC DNA #V723978 | Robbins' Firey Red Lava Rock TR620446/01 06-08 Red AKC DNA #V533772 | Lonestars Sweet November TR452511/01 02-07 Red & White AKC DNA #V436012 | |
Sweet & Sassy's Mocha Latte TR227192/01 12-05 Red Black Mask | |||||
Robbins' Ain'T Just Whistling Dixie TR907308/02 06-11 Red & White Black Markings | Four Pawssues Keepsake Clancy TR218492/02 08-05 Liver & White AKC DNA #V334870 | ||||
Four Paws Sueskeepsake Willow TR261170/01 07-05 Red & White | |||||
Lil' Cherry Red Mustang Sally TS010492/03 05-14 Red Black Mask | Zippy Little Red Bmw TR770758/02 02-10 Red AKC DNA #V650734 | Takara's Four Leaf Clover TR614139/01 10-08 Black Gold & White | |||
Takara's Survivor Fiji TR624575/02 10-08 Red Black Mask | |||||
Ohmercyme Itslittlemissmercedesbrown TR815632/01 04-11 Liver |
Sweet N Sassy's Starbuck TR205954/01 07-05 Liver AKC DNA #V375958 | ||||
Sweet And Sassy's Real Suede TR334776/01 08-06 Liver | |||||
Smoochie's Brin TS144958/04 11-14 Brindle Black Mask AKC DNA #V849303 | Capture My Heart's Give A Dog A Bone TR943954/01 11-11 Liver AKC DNA #V730592 | Capture My Heart's Razorback TR815649/02 06-10 Liver AKC DNA #V606810 |
Sweet N Sassy's Starbuck TR205954/01 07-05 Liver AKC DNA #V375958 | ||
Sweet 3 Sassy's Choc. Yoohoo TR227193/01 07-05 Liver | |||||
Chappels Fls And Capture My Heart's Sweet Kookie TR828564/05 06-10 Liver | Chappel's Smokin True Blue Legend "Smokey" TR731001/03 04-09 Blue AKC DNA #V572367 | ||||
Chappel's Isn'T She Lov'Lee "Lee" TR705824/01 04-09 Liver | |||||
Sweet And Sassy's Warming Your Heart TS000328/02 11-12 Red Black Markings | Sir Lancelot "Link" TR334615/01 03-08 Red & White AKC DNA #V689174 | Pintsize We Be Strutin Mugsy TR204394/02 05-05 Gold & White AKC DNA #V413337 | |||
Terrilynns Little Promise TN812431/01 08-01 Brindle & White Black Mask | |||||
Clair TR690753/01 07-10 Liver | Robbins' Nutty Professor TR496901/02 02-08 Liver | ||||
Dee Kay's E Claire TR439978/01 01-07 Liver & White |