Report Date: 03/21/2009 | ||
THE AMERICAN KENNEL CLUB |
Reg Name: | Enchanted Mountain's Yeti | ||
Reg #: | TR836945/02 | Breed/Variety: | Shih Tzu |
Birth Date: | 01/15/2009 | Sex: | Male |
Colors/Markings: | White | ||
Breeder(s): | Tonya Ramirez |
Enchanted Mountain's Yeti |
Ramirez's "Phantom" Of The Opera |
Fullhouse's Final Request"Bingo" | His Majesty's Made In The Usa TR393712/03 10-06 Blue & White | Mo-Joe's Gizmo TN766409/03 02-00 Black & White AKC DNA #V175061 | Royalcourt's Charlie Chan TN051351/05 03-95 Silver & White AKC DNA #V99779 |
Royalcourt's Whoopsey TN115039/05 07-95 Black & White | |||||
Larry Lee's Zu-Zu TN527303/01 02-99 Black & White | Tu Hot Yung Jasmines Sun TN129963/04 12-96 Gold & White | ||||
Lotus Blossom Not The Car TN192712/01 12-96 Black & White | |||||
His Majesty's Baked With Love TR469137/03 10-06 Brindle | Sugarcreeks Prince Skywalker TR222132/05 07-05 Black AKC DNA #V383943 | CH Wells Annakin Skywalker TN974770/01 12-03 Gold & White AKC DNA #V295129 | |||
Rich's Princess Of The Night TR043210/01 06-04 Black | |||||
His Majesty's Giver Of Life TR028005/02 07-04 Brindle & White Black Mask | Camelot's King Arthur II TN833169/01 08-00 Red & White AKC DNA #V80483 | ||||
Lady Gizmo Of Canton TN786377/04 08-02 Black & White | |||||
Fullhouse's Blue Balloon | Aaron's Got The Hollywood Blues TR387801/02 09-06 Blue AKC DNA #V426809 | Rudolph Valentino Belland TP303525/03 08-03 Brindle & White AKC DNA #V368453 | Bentley Bojangles Adkins TP199861/01 10-02 Gold & White AKC DNA #V241890 | ||
Champaign Chewy Chow Adkins TN720743/02 08-99 Gold | |||||
Madison Monet Belland TP310940/04 01-04 Black | Lord Bailey Belland TP199860/03 12-02 Silver | ||||
Princess Abigayle Belland TP181766/04 12-02 Black & White | |||||
Blondes Have More Fun "Monroe" |
Sweet N Sassy's Starbuck |
Koko Kola | |||
Lor Ells Charmin TN863542/01 11-00 White | |||||
Sweet 3 Sassy's Choc. Yoohoo | Southwyck's "Blackjack Flash" TN687820/06 11-99 Black AKC DNA #V86308 | ||||
Loli Pop TN948173/07 02-01 Black & White | |||||
Ramirez's Gift From "Heaven" |
Call Me Big Papa "Smurf" | Tootie Banditt TP091799/03 05-02 Black & White AKC DNA #V248537 | Rocky Acres Banditt TN116937/05 06-96 Black & White AKC DNA #V101004 | Dandee McKee TM723742/04 12-92 Brindle & White | |
Gail My Neighbor TM820340/02 06-93 Black & White | |||||
Vaughn's Tootie Fruitie TN842738/02 01-01 Gold & White | Crouch's Lil Snuggles TN048044/04 09-95 Black & White AKC DNA #V100987 | ||||
Vaughn's Miss Muffit TN417712/07 10-97 Gold & White | |||||
Paradise's Carrie TP184734/03 02-03 Brindle | Reedgate's Chipper Ching TN315120/01 12-96 White AKC DNA #V133065 | Brengman's Hi-Ho Silver TD252192 12-90 Gold | |||
Brengman's Tamara TN129759/04 03-96 Gold | |||||
Dubuque's Winky Wildfire TN873357/01 08-01 Brindle & White Black Markings | Beckner's Kris TM692407/01 03-93 Silver Gold & White | ||||
Dubuque's Sweet Davey TM835713/04 09-93 Silver & White | |||||
Kanaje's Rhapsody N Blue |
Kanaje's Little Black Ninja | Jones' Gizmo TN528587/03 06-99 Black Gold & White | Flamestar Mi Buster Brown TM624955/01 04-92 Liver & White | ||
L'Lll Sheila Talkin Smith TM977693/08 08-97 Gold & White Black Markings | |||||
Precious Angel Ling TN603468/05 11-98 Black & White | Alexander's Bandit's You Gotit TN327086/08 12-97 Liver & White | ||||
Alexander's L'Ll Termite Teeti TN244805/05 01-98 Black & White | |||||
Kanaje's My Lil Mikko |
Kanaje's Little Black Ninja | Jones' Gizmo TN528587/03 06-99 Black Gold & White | |||
Precious Angel Ling TN603468/05 11-98 Black & White | |||||
Baby Cakes Naught Girl TN409724/06 11-99 Black & White | Zorro Flamestar Of Alabama TD374615 05-91 Liver & White | ||||
Jane's Sweetie Pie Kuga Saboo TD076833 09-90 Silver & White |